VENTUM-S STAIRWAYS / STEPS / LADDERS
Steps to provide safety
The stairways, steps and ladders provide complete versatility on several levels. They can be used as a component family and in the modular system in their width and height. You will find the suitable solution for all levels in a wide variety of applications.
Quality
Safety
Versatility
DIMENSIONS
VENTUM-S STAIRWAY STRUCTURAL ELEMENTS:
Step height: 0.166 m / 0.2 m
Depth: 0.2 / 0.25 / 0.3 m
Width: 0.5 / 1.0 m
Overall height: 2.0 m
Frame stairway:
frame stairways can be assembled as complete stage stairways with variable widths without any intermediate space.
Stringboard stairway:
a stringboard stairway is used as a backstage stairway or a folding stairway.
VENTUM-S STEP STRUCTURAL ELEMENTS:
Step height: 0.166 m / 0.2 m
Depth: 0.2 / 0.25 / 0.3 m
Width: 0.5 / 1.0 m
Overall height: 0.166 m / 0.2 m up to 1.0 m
The steps are used as variable lean-to elements, which create suitable access to platforms and structures with several levels with between one and six steps.
VENTUM-S LADDER STRUCTURAL ELEMENTS:
Step height: 0.333 m
Width: 0.4 m
Overall height: 1.0 m … 2.0 m
The ladder structural elements complete the portfolio for multi-storey structures as a space-saving option; full modular system compatibility is guaranteed here too.
We can manufacture special dimensions and special designs for stairways/steps/ladders with a wide variety of options, e.g. as a conical stairway, a pyramid-shaped, a parabola-shaped or a spiral stairway. We can make individual step height and depth dimensions in line with your wishes.
Frame stairway
Stringboard stairway
Steps
SAFETY RAILS AND STEP COATINGS
SAFETY RAILS
Stairways and steps with more than five steps must have safety rails. We provide safety rails that are compatible with the modular system. Assembly takes place using drilled holes in the system at the side; the safety rails are folded up for storage and transport to save space.
COATINGS FOR STAIRWAYS AND STEPS
The Ventum-S steps are covered with plywood boards as their standard feature. The riser and sides are not faced. We can offer surface finishes (e.g. acrylic glass) and facing for the risers and sides as an individual option, on request.
Step safety rails
Ladders safety rails
Coating
PRODUCT RANGE FOR STAIRWAYS/STEPS/LADDERS
The product range gives you an overview of all the dimensions listed in the product section.
STAIRWAYS
Stairway structural elements frame stairway
Frame stairways are suitable for construction next to each other without any crossover
(e.g. complete stage stairways).
(H/D/W) = step height/depth/width
The basic structure is solidly welded; the step surface is coated with phenol resin as the standard feature. Other surface finishes are available on request. We can manufacture special dimensions and special designs for stairways/steps with a wide variety of options, e.g. as a conical stairway, a pyramid-shaped, a pa-rabola-shaped or a spiral stairway.
We can make individual step height and depth dimensions in line with your wishes.
Item | Desription | H/D/W | Material | Weight |
---|---|---|---|---|
1 | Stairway structural element T1/10 | 0.200/0.200/1.0 m | Al/plywood | 48.47 kg |
2 | Stairway structural element T1.1/10 | 0.200/0.200/0.5 m | Al/plywood | 32.01 kg |
3 | Stairway structural element T2/10 | 0.200/0.250/1.0 m | Al/plywood | 65.53 kg |
4 | Stairway structural element T2.1/10 | 0.200/0.250/0.5 m | Al/plywood | 41.65 kg |
5 | Stairway structural element T3/10 | 0.200/0.300/1.0 m | Al/plywood | 65.53 kg |
6 | Stairway structural element T3.1/10 | 0.200/0.300/0.5 m | Al/plywood | 45.06 kg |
7 | Stairway structural element T4/10 | 0.200/0.100/1.0 m | Al/plywood | 31.54 kg |
8 | Stairway structural element T4.1/10 | 0.200/0.100/0.5 m | Al/plywood | 19.13 kg |
9 | Stairway structural element T5/12 | 0.166/0.200/1.0 m | Al/plywood | 61.94 kg |
10 | Stairway structural element T5.1/12 | 0.166/0.200/0.5 m | Al/plywood | 52.01 kg |
11 | Stairway structural element T6/12 | 0.166/0.250/1.0 m | Al/plywood | 66.50 kg |
12 | Stairway structural element T6.1/12 | 0.166/0.250/0.5 m | Al/plywood | 58.39 kg |
13 | Stairway structural element T7/12 | 0.166/0.300/1.0 m | Al/plywood | 74.82 kg |
14 | Stairway structural element T7.1/12 | 0.166/0.300/0.5 m | Al/plywood | 64.89 kg |
Stairway structural elements stringboard stairway
WANGENTREPPEN SIND NICHT ZUM ÜBERGANGSLOS NEBENEINANDER AUFBAUBAU
(sie eignen sich z. B. als Szenentreppen).
Der Grundbau ist fest geschweißt, die Trittstufe besteht aus Multiplex-Sperrholz (dunkelbraun phenolharzbeschichtet oder ebenholzfarben lasiert), Setzstufen und Seiten sind unverblendet.
(H/D/W) = step height/depth/width
Items | Description | H/D/W | Material | Weight |
---|---|---|---|---|
1 | Stairway structural element W1/10 | 0.200/0.200/1.0 m | Al/plywood | 42.14 kg |
2 | Stairway structural element W1.1/10 | 0.200/0.200/0.5 m | Al/plywood | 26.90 kg |
Stairway safety rails for frame stairways/stringboard stairways
Stage safety rails for stairway structural elements (no safety rails for the public area), attached with screws
(H/D/W) = step height/depth/width
Items | Description | H/D/W | Material | Weight |
---|---|---|---|---|
1 | Stairway safety rail | 10 Steps/s=200/a=200 mm | Alu (untreated) | 7.00 kg |
2 | Stairway safety rail | 10 Steps/s=200/a=250 mm | Alu (untreated) | 7.90 kg |
3 | Stairway safety rail | 10 Steps/s=200/a=300 mm | Alu (untreated) | 8.90 kg |
4 | Stairway safety rail | 12 Steps/s=166/a=200 mm | Alu (untreated) | 7.70 kg |
5 | Stairway safety rail | 12 Steps/s=166/a=250 mm | Alu (untreated) | 8.85 kg |
6 | Stairway safety rail | 12 Steps/s=166/a=300 mm | Alu (untreated) | 10.00 kg |
STEP STRUCTURAL ELEMENTS
Step structural elements - Step height 166 mm / depth 200 mm
The basic structure is solidly welded; the step surface is coated with phenol resin as the standard feature. Other surface finishes are available on request.
(H/D/W) = step height/depth/width
Items | Description | H/D/W | Material | Weight |
---|---|---|---|---|
1 | 1 step (h=0.166 m) | 0.166/0.200/1.0 m (s/a/b) | Al/plywood | 4.80 kg |
2 | 2 steps (h=0.333 m) | 0.166/0.200/1.0 m (s/a/b) | Al/plywood | 8.58 kg |
3 | 3 steps (h=0.500 m) | 0.166/0.200/1.0 m (s/a/b) | Al/plywood | 12.53 kg |
4 | 4 steps (h=0.666 m) | 0.166/0.200/1.0 m (s/a/b) | Al/plywood | 16.65 kg |
5 | 5 steps (h=0.833 m) | 0.166/0.200/1.0 m (s/a/b) | Al/plywood | 20.93 kg |
6 | 6 steps (h=1.000 m) | 0.166/0.200/1.0 m (s/a/b) | Al/plywood | 25.38 kg |
7 | 1 step (h=0.166 m) | 0.166/0.200/0.5 m (s/a/b) | Al/plywood | 2.67 kg |
8 | 2 steps (h=0.333 m) | 0.166/0.200/0.5 m (s/a/b) | Al/plywood | 4.99 kg |
9 | 3 steps (h=0.500 m) | 0.166/0.200/0.5 m (s/a/b) | Al/plywood | 7.47 kg |
10 | 4 steps (h=0.666 m) | 0.166/0.200/0.5 m (s/a/b) | Al/plywood | 10.12 kg |
11 | 5 steps (h=0.833 m) | 0.166/0.200/0.5 m (s/a/b) | Al/plywood | 12.93 kg |
12 | 6 steps (h=1.000 m) | 0.166/0.200/0.5 m (s/a/b) | Al/plywood | 15.91 kg |
Step structural elements Height 166 mm / depth 250 mm
The basic structure is solidly welded; the step surface is coated with phenol resin as the standard feature. Other surface finishes are available on request.
(H/D/W) = step height/depth/width
Item | Description | H/D/W | Material | Weight |
---|---|---|---|---|
1 | 1 step (h=0.166 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 5.85 kg |
2 | 2 steps (h=0.333 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 10.69 kg |
3 | 3 steps (h=0.500 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 15.69 kg |
4 | 4 steps (h=0.666 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 20.86 kg |
5 | 5 steps (h=0.833 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 26.19 kg |
6 | 6 steps (h=1.000 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 31.69 kg |
7 | 1 step (h=0.166 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 3.32 kg |
8 | 2 steps (h=0.333 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 6.29 kg |
9 | 3 steps (h=0.500 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 9.42 kg |
10 | 4 steps (h=0.666 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 12.72 kg |
11 | 5 steps (h=0.833 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 16.19 kg |
12 | 6 steps (h=1.000 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 19.82 kg |
Step structural elements Height 166 mm / depth 300 mm
The basic structure is solidly welded; the step surface is coated with phenol resin as the standard feature. Other surface finishes are available on request.
(H/D/W) = step height/depth/width
Item | Description | H/D/W | Material | Weight |
---|---|---|---|---|
1 | 1 step (h=0.166 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 5.85 kg |
2 | 2 steps (h=0.333 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 10.69 kg |
3 | 3 steps (h=0.500 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 15.69 kg |
4 | 4 steps (h=0.666 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 20.86 kg |
5 | 5 steps (h=0.833 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 26.19 kg |
6 | 6 steps (h=1.000 m) | 0.166/0.300/1.0 m (s/a/b) | Al/plywood | 31.69 kg |
7 | 1 steps (h=0.166 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 3,32 kg |
8 | 2 steps (h=0.333 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 6.29 kg |
9 | 3 steps (h=0.500 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 9.42 kg |
10 | 4 steps (h=0.666 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 12.72 kg |
11 | 5 steps (h=0.833 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 16.19 kg |
12 | 6 steps (h=1.000 m) | 0.166/0.300/0.5 m (s/a/b) | Al/plywood | 19.82 kg |
Step safety rails – attached with screws
Stage safety rails for step structural elements, no safety rails for the public area, attached with screws
Item | Descriptiom | Steps / Step height / Depth | Material |
---|---|---|---|
7 | Step safety rail | 3 steps/s=166/a=200 mm | Alu (untreated) |
8 | Step safety rail | 3 steps/s=166/a=250 mm | Alu (untreated) |
9 | Step safety rail | 3 steps/s=166/a=300 mm | Alu (untreated) |
10 | Step safety rail | 3 steps/s=200/a=200 mm | Alu (untreated) |
11 | Step safety rail | 3 steps/s=200/a=250 mm | Alu (untreated) |
12 | Step safety rail | 3 steps/s=200/a=300 mm | Alu (untreated) |
13 | Step safety rail | 4 steps/s=166/a=200 mm | Alu (untreated) |
14 | Step safety rail | 4 steps/s=166/a=250 mm | Alu (untreated) |
15 | Step safety rail | 4 steps/s=166/a=300 mm | Alu (untreated) |
16 | Step safety rail | 4 steps/s=200/a=200 mm | Alu (untreated) |
17 | Step safety rail | 4 steps/s=200/a=250 mm | Alu (untreated) |
18 | Step safety rail | 4 steps/s=200/a=300 mm | Alu (untreated) |
19 | Step safety rail | 5 steps/s=166/a=200 mm | Alu (untreated) |
20 | Step safety rail | 5 steps/s=166/a=250 mm | Alu (untreated) |
21 | Step safety rail | 5 steps/s=166/a=300 mm | Alu (untreated) |
22 | Step safety rail | 5 steps/s=200/a=200 mm | Alu (untreated) |
23 | Step safety rail | 5 steps/s=200/a=250 mm | Alu (untreated) |
24 | Step safety rail | 5 steps/s=200/a=300 mm | Alu (untreated) |
25 | Step safety rail | 6 stepsn/s=166/a=200 mm | Alu (untreated) |
26 | Step safety rail | 6 steps/s=166/a=250 mm | Alu (untreated) |
27 | Step safety rail | 6 steps/s=166/a=300 mm | Alu (untreated) |
28 | Step safety rail | 6 steps/s=200/a=200 mm | Alu (untreated) |
29 | Step safety rail | 6 steps/s=200/a=250 mm | Alu (untreated) |
30 | Step safety rail | 6 steps/s=200/a=300 mm | Alu (untreated) |
LADDER ELEMENTS
Ladder elements – for assembly in system structural elements
Distance between rungs 0.333 m
OA5 … Without handle
AL 5 … With handle on the left
AR 5 … With handle on the right
2A 5 … Double handle (left + right)
Other heights are available on request.
Item | Description | W/H | Material | Weight |
---|---|---|---|---|
1 | Ladder 2-OA | b=0.4/h=2.0 m | Alu (untreated) | 4.43 kg |
2 | Ladder 2-AL | b=0.4/h=2.0 m | Alu (untreated) | 6.30 kg |
3 | Ladder 2-AR | b=0.4/h=2.0 m | Alu (untreated) | 6.30 kg |
4 | Ladder 2-2A | b=0.4/h=2.0 m | Alu (untreated) | 8.16 kg |
OUR MISSION IS TO PROVIDE A SYSTEM THAT WORKS AS EFFECTIVELY AS YOU DO.
We will be happy to advise you individually so that you obtain the best possible configuration for your project. You purchase a solution from us and obtain a portfolio of solutions for your subsequent projects – your investment pays off over and over again – that is absolutely certain.